Interface description
Security alarm query
Note:
(1) The alarm type parameter uses the alarm accessory.
Request Example
https://v7.cmsv8.com/StandardApiAction_queryAlarmDetail.action?jsession=66d754dd7f41473dbd2&devIdno=013300000001&begintime=2024-12-01 00:00:00&endtime=2024-12-01 23:59:59&armType=605&handle=0¤tPage=1&pageRecords=50&toMap=2
Request parameters
| Parameter name |
Parameter type |
Must |
Example |
Parameter meaning |
| jsession |
string |
Yes |
66d754dd7f41473dbd2 |
Session number |
| devIdno |
string |
No |
013300000001 |
The device number can be multiple, divided. If it is empty, judge the license plate number |
| vehiIdno |
string |
No |
S66666 |
License plate number, can be multiple, divided. If the device number is blank, the license plate number is judged. Chinese Chuan Shen |
| begintime |
string |
Yes |
2024-12-01 00:00:00 |
Start Time |
| endtime |
string |
Yes |
2024-12-01 23:59:59 |
The end time, the start time must not be greater than the end time, and the query days must not be greater than 90 days. |
| armType |
string |
Yes |
605 |
The alarm type. Multiple alarms are separated by "," and cannot be empty. |
| handle |
number |
No |
0 |
processing status, 1 means processed, 0 means unprocessed, others query all statuses |
| currentPage |
number |
No |
1 |
Current query page number |
| pageRecords |
number |
No |
10 |
Number of pages |
| geoaddress |
number |
No |
1 |
Whether to resolve geographic location, 1 means to provide geographic location resolution service, if not, geographic location will not be resolved |
| toMap |
number |
No |
2 |
Map coordinate conversion: 0 means WGS84 coordinate; 1 means Google coordinates (gj02);2 means Baidu coordinates (bd09) |
Return parameters
| Parameter Name | parameter Type | meaning of parameters |
|---|
| result | number | interface status code, 0 is normal, others are abnormal: [error code description](/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1321&type=1&lang=en "error code description") |
| alarms | array | alarm data |
| info | number | alarm information |
| desc | string | alarm Description |
| atp | number | for details of alarm types, see [Alarm Type Description](/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1324&type=1&lang=en "Alarm Type Description"). |
| did | string | equipment No. |
| vid | string | if the license plate number is queried by equipment number, it is empty. |
| cid | number | company ID (Company) |
| etm | number | alarm End Time (UTC) Seconds |
| stm | number | alarm Start Time (UTC) Seconds |
| guid | string | alarm Unique Number |
| p1 | number | for details of alarm parameter 1, see [Alarm Type description](helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1324&type=1&lang=en "Alarm Type description"). |
| p2 | number | for details of alarm parameter 2, see [Alarm Type Description](helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1324&type=1&lang=en "Alarm Type Description"). |
| p3 | number | for details of alarm parameter 3, see [Alarm Type description](helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1324&type=1&lang=en "Alarm Type description"). |
| p4 | number | for details of alarm parameter 4, see [Alarm Type description](helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1324&type=1&lang=en "Alarm Type description"). |
| img | string | for picture information; separated, it is an http address path, which can be multiple picture information. |
| hd | number | processing status 1 means processed, 0 means unprocessed |
| hdu | string | processing user id |
| hdc | string | processing content |
| hdt | string | processing time |
| ss1 | number | alarm start status 1 See for details: [Alarm Status Description](help/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1326&type=1&lang=en "Alarm Status Description") |
| ss2 | number | alarm start state 2 See for details: [Alarm state description](help/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1326&type=1&lang=en "Alarm state description") |
| ES1 | number | for details of the alarm end status 1, see [Alarm Status Description](help/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1326&type=1&lang=en "Alarm Status Description"). |
| ES2 | number | for details of the alarm end status 2, see [Alarm Status Description](help/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1326&type=1&lang=en "Alarm Status Description"). |
| slng | number | alarm start longitude |
| slat | number | alarm start latitude |
| elng | number | alarm end longitude |
| elat | number | alarm End Latitude |
| ssp | number | alarm start speed unit: km/h, divided by 10 during use |
| esp | number | alarm end speed unit: km/h, divided by 10 during use |
| slc | number | alarm start mileage Unit: m |
| elc | number | mileage at the end of alarm Unit: m |
| smlng | string | the converted longitude of the alarm start map longitude |
| smlat | string | the converted latitude of the alarm start map latitude |
| emlng | string | the converted longitude of the map after the alarm ends |
| emlat | string | alarm end map latitude after conversionLatitude |
| sps | string | the geographical location of the alarm start geographical location or (the longitude of the alarm start map, the latitude of the alarm start map) |
| eps | string | the geographical location after the end start geographical location resolution or (longitude of the alarm end map, latitude of the alarm end map) |
| createtime | string | creation time |
| pagination | object | paging information |
| totalPages | number | total number of pages of query data |
| currentPage | number | current Query Page Number |
| pageRecords | number | number of entries per page |
| totalRecords | number | total number of query data |
| sortParams | string | sort Parameters |
| hasNextPage | boolean | is there a next page |
| hasPreviousPage | boolean | whether there is a previous page |
| nextPage | number | next Page |
| previousPage | number | previous Page |
| startRecord | number | start counting |
Return Example
{
"result": 0,
"alarms":[
{
"info": 0,
"desc":"",
"atp":605,
"did":"013300000001",
"vid":null,
"cid":1,
"etm":1451374197000,
"stm":1451374197000,
"guid":"500000EB9B109898F74ADCB1B4446B9FFD2",
"p1":12000,
"p2":6000,
"p3":10000,
"p4":0,
"img":"",
"hd":1,
"hdu":"cmsv6",
"hdc":"vcxvcvcxv",
"hdt":"2024-12-01 16:50:50",
"ss1":805327235,
"ss2":0,
"es1":805327235,
"es2":0,
"slng":113850504,
"slat":22628389,
"elng":113850504,
"elat":22628389,
"ssp":990,
"esp":990,
"slc":164338463,
"elc":164338463,
"smlng":"113.861938",
"smlat":"22.631491",
"emlng":"113.861938",
"emlat":"22.631491",
"sps":"113.861938,22.631491",
"eps":"113.861938,22.631491",
"createtime":"2024-12-01 16:50:50"
}
],
"pagination":
{
"totalPages": 42
"currentPage": 1
"pageRecords": 50
"totalRecords": 2078
"sortParams": null
"hasNextPage": true
"hasPreviousPage": false
"nextPage": 2
"previousPage": 1
"startRecord": 0
}
}