Interface description
Video query (cross- day)
Note:
Only 1078 devices support cross- day queries
Request Example
https://v7.cmsv8.com/StandardApiAction_getVideoHistoryFile.action?DevIDNO=013300000001&LOC=2&CHN=0&YEAR=2024&MON=12&DAY=01&RECTYPE=-1&FILEATTR=2&BEG=0&END=86399&ARM1=0&ARM2=0&RES=0&STREAM=0&STORE=0&YEARE=2024&MONE=12&DAYE=01&jsession=66d754dd7f41473dbd2
Request parameters
| Parameter name | Parameter type | Must | Example | Parameter meaning |
|---|---|---|---|---|
| jsession | string | Yes | 66d754dd7f41473dbd2 | Session number |
| DevIDNO | string | Yes | 01330000001 | the device number, when querying the video on the server, it means the license plate number |
| LOC | number | Yes | 1 | Search location: 1 for terminal device, 2 for storage server, 4 for download server |
| CHN | number | Yes | 0 | Search channel (starting from 0),0 means channel 1,1 means channel 2,- 1 means all channels |
| YEAR | string | Yes | 2024 | Search year |
| MON | string | Yes | 12 | Search month |
| DAY | string | Yes | 01 | Search date |
| RECTYPE | number | Yes | 0 | recording type, 0 means regular, 1 means alarm,- 1 means all |
| FILEATTR | number | Yes | 0 | file type: 1 for image; 2 for video recording |
| BEG | number | Yes | 0 | start seconds in seconds (0 - 86399) |
| END | number | Yes | 100 | End seconds, unit seconds (0 - 86399) |
| ARM1 | number | Yes | 0 | non - 1078 equipment fill in 0, alarm mark 1, decimal integer corresponding to binary, binary digit alarm, 1 emergency alarm, 2 overspeed alarm, 3 fatigue driving, 4 early warning, 5GNSS module failure, 6GNSS module missed or cut, 7GNSS antenna short circuit, 8 terminal main power supply undervoltage, 9 terminal main power failure, 10 terminal LCD or display failure, 11TTS module failure, 12 Camera failure 19 Cumulative driving overtime on the day 20 Overtime parking 21 Entry and exit area, 22 Entry and exit route alarm 23 Insufficient route travel time/too long 24 Route deviation alarm 25 Vehicle VSS failure, 26 Vehicle fuel abnormality 27 Vehicle theft alarm 28 Vehicle illegal ignition alarm 29 Vehicle illegal displacement alarm 30 Collision rollover alarm |
| ARM2 | number | Yes | 0 | non - 1078 equipment fill in 0, alarm mark 2, binary corresponding decimal integer, binary digit alarm, 1 video signal loss alarm, 2 video signal occlusion alarm, 3 storage unit failure alarm, 4 other video equipment failure alarm, 5 bus overcrowding alarm, 6 abnormal driving behavior alarm, 7 special alarm video reaching storage threshold alarm |
| RES | number | Yes | 0 | Fill in 0 for non - 1078 devices, media type 0: audio and video, 1: audio, 2: video, 3: video or audio and video |
| STREAM | number | Yes | - 1 | non - 1078 equipment fills in 0, code stream type - 1: main or sub- code stream, 0: main code stream, 1: sub- code stream |
| STORE | number | Yes | 0 | Non - 1078 devices fill in 0, storage type 0: main or disaster recovery memory, 1: main memory, 2: disaster recovery memory |
| LABEL | string | No | test | Tags |
| YEARE | string | No | 2024 | When the search end year, yeare,mone, and daye are not empty, cross- day query |
| MONE | string | No | 12 | cross- day query when the search end month, yeare,mone, and daye are not empty |
| DAYE | string | No | 01 | Cross- day query when the search end date, yeare,mone, and daye are not empty |
Return parameters
| Parameter Name | parameter Type | meaning of parameters | |
|---|---|---|---|
| result | number | interface status code, 0 is normal, and other information is abnormal. For more information, see [Error Code Description](/helpCenter/doc/index.html?isStudy = 1 & pageType = 3 & docId = 1321 & type = 1 "Error Code Description"). | |
| cmsserver | number | ||
| files | array | file Information | |
| arm | number | the alarm information is valid when the alarm is recorded. When loc = = 1, status bit analysis alarm: bit0: emergency button alarm, bit1: overspeed alarm, bit2: low speed alarm, bit3: vibration alarm, bit4: temperature alarm, bit5: motion detection alarm, bit6:UPS wire cutting alarm, bit7: collision rollover alarm, bit8: fatigue driving alarm, bit9:IO_1,bit10:IO_2,bit11: bit11: IO_5,bit14:IO_6,bit15:IO_7,bit16:IO_8; loc! = 1, the value of (arm & 0xFFFF) gets the alarm type. 2: emergency button alarm, 11: overspeed alarm, 3: vibration alarm, 9: temperature alarm, 15: motion detection alarm, 49: fatigue driving alarm, 19:IO_1,20:IO_2,21:IO_3,22:IO_4,23:IO_5,24:IO_6,25:IO_7,26:IO_8; | |
| arm1 | number | 1078 device returns alarm identification 1, the decimal integer corresponding to binary, binary digit alarm 1 emergency alarm 2 overspeed alarm 3 fatigue driving 4 early warning 5GNSS module failure 6GNSS module is not connected or cut 7GNSS antenna short circuit 8 terminal main power supply undervoltage 9 terminal main power supply power failure 10 terminal LCD or display failure 11TTS module failure 12 camera failure 19 cumulative driving timeout 20 overtime parking 21 entry and exit area 22 entry and exit route alarm 23 route driving time is insufficient/too long 24 route deviation alarm 25 vehicle VSS failure 26 abnormal fuel volume of vehicles 27 Vehicle theft alarm 28 Vehicle illegal ignition alarm 29 Vehicle illegal displacement alarm 30 Collision rollover alarm | |
| arm2 | number | 1078 equipment return alarm mark 2, decimal integer corresponding to binary, binary digit alarm 1 video signal loss alarm 2 video signal blocking alarm 3 storage unit fault alarm 4 other video equipment fault alarm 5 passenger car overcrowding alarm 6 abnormal driving behavior alarm 7 special alarm video reaching the storage threshold alarm | |
| beg | number | file start time unit seconds, such as 3600=1 point | |
| chn | number | device channel (starting from 0) 0 means channel 1,1 means channel 2 | |
| chnMask | number | channel mask 1 file is valid when storing videos of multiple channels at the same time, which is represented by bit, bit 0 indicates that there is video of channel 1 in the video file, and so on. First judge the chnMask, if chnMask = 0, then parse chn | |
| day | number | day | |
| mulChn | number | if mulChn is not 0, the channel information obtained by mulChn bit- wise value is displayed. If mulChn is 0, it is necessary to judge which channels have video recording information in the current time period. | |
| mulPlay | number | when the mulPlay>0, multi- channel video playback can be performed | |
| devIdno | string | the device number indicates the license plate number when querying the video on the server. | |
| end | number | the end time of the file is in seconds, for example, 7200=2 o'clock, and the end time may be greater than 86400, which indicates that a cross- day situation occurs. | |
| file | string | ||
| len | number | file size (unit: byte) | |
| loc | number | file location 1 represents terminal device, 2 represents storage server, and 4 represents download server | |
| mon | number | month | |
| recing | number | recording 0 means no recording, 1 means recording. | |
| res | number | 1078 device returns media type 0: audio and video, 1: audio, 2: video, 3: video or audio and video | |
| store | number | 1078 device returns storage type 0: primary or disaster recovery storage, 1: primary storage, 2: disaster recovery storage | |
| stream | number | if the value is set to 1, you cannot download files. You can only download files in segments. | |
| svr | number | the server ID is valid when finding the recording on the storage server and the download server. | |
| type | number | video recording type 0 means regular, 1 means alarm. | |
| year | number | add 2000 when used in | |
| mediaType | number | multimedia type 0 means picture, 1 means video | |
| sourceId | number | valid when it is downloaded from the device, indicating the ID in the corresponding task table||
| label | string | label | |
| DownTaskUrl | string | the URL of the segmented download, the server video return is empty, and the user needs to fill in the parameters: jsession (required) sbtm (default start time) setm (default end time) lab (default is empty) | |
| DownUrl | string | direct download URL,1078 device returns empty, requires user to fill in parameters: jsession (required) SAVENAME (required) | |
| PlaybackUrl | string | remote playback URL, required parameters: jsession (required) PLAYBEG (default start time) PLAYEND (default end time) | |
| PlaybackUrlWs | string | the remote playback Websocket URL is PlaybackUrlWs, and PlaybackUrlWs playback is preferred. PlaybackUrlWs flash is not supported, the user needs to fill in the parameters: jsession (required) PLAYBEG (default start time) PLAYEND (default end time) | |
Return Example
a. Video query
{
"result": 0,
"cmsserver":1,
"files":[
{
"arm": 0
"beg": 31044
"chn": 1
"chnMask": 0
"day": 11
"devIdno": "013300000001"
"end": 32842
"file": "H20100628-083724P2N2P0.264"
"len": 23211837
"loc": 1
"mon": 1
"mulChn": 0
"mulPlay": 0
"recing": 0
"svr": 0
"type": 0
"year": 10
"mediaType": 1
"sourceId": 1
"label": ""
"DownTaskUrl": "https://v7.cmsv8.com/StandardApiAction_addDownloadTask.action?jsession=&did=013300000001&fbtm=2024-12-10 08:37:24&fetm=2024-12-10 09:07:22&sbtm=2024-12-10 08:37:24&setm=2024-12-10 09:07:22&lab=&fph=H20100628-083724P2N2P0.264&vtp=0&len=23211837&chn=1&dtp=1"
"DownUrl": "https://v7.cmsv8.com:16604/3/5?DownType=3&jsession=&DevIDNO=013300000001&FLENGTH=23211837&FOFFSET=0&MTYPE=1&FPATH=H20100628-083724P2N2P0.264&SAVENAME="
"PlaybackUrl": "https://v7.cmsv8.com:16604/3/5?DownType=5&&jsession=DevIDNO=013300000001&FILELOC=1&FILESVR=0&FILECHN=1&FILEBEG=31044&FILEEND=32842&PLAYIFRM=0&PLAYFILE=H20100628-083724P2N2P0.264&PLAYBEG=31044&PLAYEND=32842&PLAYCHN=0"
"PlaybackUrlWs": "ws://v7.cmsv8.com:16604/3/5?DownType=5&&jsession=DevIDNO=013300000001&FILELOC=1&FILESVR=0&FILECHN=1&FILEBEG=31044&FILEEND=32842&PLAYIFRM=0&PLAYFILE=H20100628-083724P2N2P0.264&PLAYBEG=31044&PLAYEND=32842&PLAYCHN=0"
}
]
}
B. 1078 video query
{
"result": 0,
"cmsserver":1,
"files":[
{
"arm": 0
"arm1": 0
"arm2": 0
"beg": 31044
"chn": 1
"chnMask": 0
"day": 11
"mulChn": 0
"mulPlay": 0
"devIdno": "500000"
"end": 32842
"file": "H20100628-083724P2N2P0.264"
"len": 23211837
"loc": 1
"mon": 1
"recing": 0
"res": 0
"store": 0
"stream": -1
"svr": 0
"type": 0
"year": 10
"mediaType": 1
"sourceId": 1
"label": ""
"DownTaskUrl": "https://v7.cmsv8.com/StandardApiAction_addDownloadTask.action?jsession=&did=013300000001&fbtm=2024-12-10 08:37:24&fetm=2024-12-10 09:07:22&sbtm=2024-12-10 08:37:24&setm=2024-12-10 09:07:22&lab=&fph=H20100628-083724P2N2P0.264&vtp=0&len=23211837&chn=1&dtp=1"
"DownUrl": ""
"PlaybackUrl": "https://v7.cmsv8.com:16604/3/5?DownType=5&jsession=&DevIDNO=013300000001&FILELOC=1&FILESVR=0&FILECHN=1&FILEBEG=31044&FILEEND=32842&PLAYIFRM=0&PLAYFILE=H20100628-083724P2N2P0.264&PLAYBEG=31044&PLAYEND=32842&PLAYCHN=0"
"PlaybackUrlWs": "ws://v7.cmsv8.com:16604/3/5?DownType=5&&jsession=DevIDNO=013300000001&FILELOC=1&FILESVR=0&FILECHN=1&FILEBEG=31044&FILEEND=32842&PLAYIFRM=0&PLAYFILE=H20100628-083724P2N2P0.264&PLAYBEG=31044&PLAYEND=32842&PLAYCHN=0"
}
]
}