Interface Description
Query driver information interface according to qualification certificate code/driver license number
Request Example
https://v7.cmsv8.com/StandardApiAction_findVehicleInfoByDeviceJn.action?jsession=66d754dd7f41473dbd2&type=1&content=111111
Request Parameters
| Parameter name | Parameter type | Required or not | Example | Description |
| - - - - - - - - - - - - | - - - - - - - - - - - - | - - - - - - - - - - - - | - - - - - - - - - - - - |
| jsession | string | Yes | 66d754dd7f41473dbd2 | Session number |
| type | string | Yes | 1 | 1 Query by certificate code 2 Query by driver's license number |
| content | string | Yes | 111111 | Driver's Certificate Code/Driver's License Number |
Return Parameter
| Parameter Name | parameter Type | meaning of parameters | |
|---|---|---|---|
| result | number | 0 indicates success, others indicate failure, [error code description](https://help.cmsv8.com/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1321&type=1&lang=en "error code description") | |
| drivers | |||
| id | number | driver id | |
| jn | string | code of driver qualification certificate | |
| dn | string | name of Personnel | |
| sx | number | gender 1 Male 2 Female | |
| dt | string | contact Information | |
| cn | string | province Certificate No. | |
| bt | date | date of Birth | |
| ln | string | driver's license number | |
| pid | number | company ID (Company) | |
| rd | date | date of application of driver's license | |
| vd | date | driving license validity deadline | |
| pst | number | driving license validity deadline | |
| crd | number | IC card ID | |
| rmk | string | remarks | |
| updateTime | date | update time | |
| licenseSrc | string | ID Photo | |
| qltSrc | string | qualification Certificate Photo | |
| transportStatus | number | transport status 0 Not Transporting 1 Transporting | |
| perfectStatus | string | message Perfect Status 0 Not Perfect 1 Perfect | |
| etQltSrc | string | ||
| qltNum | string | code of driver qualification certificate | |
| etQltNum | string | ||
| startTime | date | start Date | |
| reminderDays | number | early Reminder Days | |
| licenseType | string | type of driver's license | |
| companyId | number | company ID (Company) | |
| companyStr | string | company Name | |
| birthplace | string | native Place | |
| area | string | geography | |
| nuclearAuthority | string | issuing authority | |
| address | string | address | |
| facePhotoUrl | string | face database | |
| drivingTime | number | total driving time (h) | |
| drivingScore | number | rating | |
| drivingLiCheng | number | cumulative driving mileage (km) | |
| idNumberImgUrl | string | undefined | |
| rdt | string | road Transport Qualification Certificate | |
| rdtUrl | string | qualification Certificate Photo | |
| alipayUrl | string | alipay Collection Code | |
| wechatpayUrl | string | weChat Collection Code | |
| vehiIDNO | string | license plate number | |
| licenseNumImgUrl | string | driving license photo | |
| completeEducation | number | ||
| supervisionCardNum | string | ||
| disable | number | ||
| wxOpenId | string | ||
| qualificationCertificateTatus | number | ||
| bankCardNumber | string | ||
| fingerprintImgUrl | string | ||
| operatingCertificateImgUrl | string | ||
| wingPayQRcode | string | ||
| qualificationCertificateImgUrl | string | ||
| nationality | string | ||
| educationalLevel | string | ||
| certificatesType | string | ||
| qrcodeAlipayCode | string | ||
| qrcodeCode | string | ||
| iamgeCode | string | ||
| portrait | string | ||
| qr_code_alipay | string | ||
| totalTimes | number | ||
| successTimes | number | ||
| noServiceTimes | number | ||
| notReportedTimes | number | ||
| creditScore | number | ||
| onlineLicenseNum | string | ||
| onlineStartTime | string | ||
| onlineValidity | string | ||
| onlineLicenseNumImgUrl | string | ||
| supervisionCardReviewTime | string | ||
| supervisionCardStatus | number | ||
| main | boolean | ||
| Image | string | ||
| Qrcode | string | ||
Return Example
{
"result": 0,
"drivers": [
{
"id": 1,
"jn": "111111",
"dn": "text",
"sx": 1,
"dt": "1111111",
"cn": "111111",
"bt": 1510675200000,
"ln": "11111",
"pid": 5,
"rd": 1716480000000,
"vd": 1717171200000,
"pst": 1,
"crd": null,
"rmk": null,
"updateTime": 1732867833000,
"licenseSrc": null,
"qltSrc": null,
"transportStatus": 0,
"perfectStatus": 0,
"etQltSrc": null,
"qltNum": null,
"etQltNum": null,
"startTime": 1716480000000,
"reminderDays": null,
"licenseType": "",
"companyId": 5,
"companyStr": "ces",
"birthplace": "",
"area": "",
"nuclearAuthority": "",
"address": "",
"facePhotoUrl": "/upload/whdriver/500893055211200_face.png",
"drivingTime": null,
"drivingScore": null,
"drivingLiCheng": null,
"idNumberImgUrl": null,
"rdt": "",
"rdtUrl": null,
"alipayUrl": null,
"wechatpayUrl": null,
"vehiIDNO": S66666,
"licenseNumImgUrl": null,
"completeEducation": 0,
"supervisionCardNum": "",
"disable": 0,
"wxOpenId": null,
"qualificationCertificateTatus": 0,
"bankCardNumber": "",
"fingerprintImgUrl": null,
"operatingCertificateImgUrl": null,
"wingPayQRcode": null,
"qualificationCertificateImgUrl": null,
"nationality": "",
"educationalLevel": "",
"certificatesType": "",
"qrcodeAlipayCode": null,
"qrcodeCode": null,
"iamgeCode": null,
"portrait": null,
"qr_code_alipay": null,
"totalTimes": 0,
"successTimes": 0,
"noServiceTimes": 0,
"notReportedTimes": 0,
"creditScore": 100.0,
"onlineLicenseNum": "",
"onlineStartTime": null,
"onlineValidity": null,
"onlineLicenseNumImgUrl": null,
"supervisionCardReviewTime": null,
"supervisionCardStatus": 0,
"main": false,
"Image": null,
"Qrcode": null
}
]
}