Interface Description
Query identification alarm
Request Example
https://v7.cmsv8.com/StandardApiAction_queryIdentifyAlarm.action?jsession=66d754dd7f41473dbd2&vehiIdno=S66666&begintime=2024-12-01 00:00:00&endtime=2024-12-05 00:00:00&toMap=0¤tPage=1&pageRecords=10
Request Prameters
| Parameter name |
Parameter type |
Required or not |
Example |
Description |
| jsession |
string |
Yes |
66d754dd7f41473dbd2 |
Session number |
| vehiIdno |
string |
No |
S66666 |
License plate number; can be multiple, divided. (If the license plate number is blank, all authorized vehicles of the account number will be queried) |
| dids |
string |
no |
|
driver id; can be multiple, divided. |
| begintime |
string |
Yes |
2024-12-01 00:00:00 |
Start Time |
| endtime |
string |
Yes |
2024-12-05 00:00:00 |
End time: start time to end time cannot exceed 3 months |
| toMap |
string |
No |
0 |
Map coordinate conversion: 0 means WGS84 coordinates; 1 means Google coordinates (gj02);2 means Baidu coordinates (bd09) |
| geoaddress |
string |
No |
|
Whether to resolve geographic location; 1 indicates that the service of resolving geographic location is provided. If not, the geographic location will not be resolved. |
| currentPage |
string |
No |
1 |
The page number of the current query; if empty, no paging. |
| pageRecords |
string |
No |
10 |
Number of pages 'If empty, no page breaks. |
Return Parameter
| Parameter Name | parameter Type | meaning of parameters |
|---|
| result | number | 0 indicates success, others indicate failure, [error code description](https://help.cmsv8.com/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1321&type=1&lang=en "error code description") |
| pagination | string | |
| infos | array | |
| guid | string | alarm Unique Number |
| vid | number | vehicle ID |
| vehi | string | license plate number |
| cnm | string | company Name |
| dev | string | equipment No. |
| stm | number | alarm Start Time (UTC) Seconds |
| etm | string | alarm End Time (UTC) Seconds |
| atp | number | alarm Type |
| info | number | alarm information recognition result, 0: recognition failed 1: recognition succeeded |
| p1 | number | alarm parameter 1 recognition success indicates contrast, amplification 100 |
| p2 | number | alarm parameter 2 Low 16 bits indicate failure similarity, high 16 bits indicate passing similarity |
| p3 | number | when the alarm parameter 3 fails to recognize, it means that the failure type is 0: invalid 1: recognition failed 2: unable to recognize 3: comparison failed |
| p4 | number | alarm parameter 4 driver id |
| desc | string | alarm information |
| ss1 | number | alarm start status 1 See for details: [Alarm Status Description](https://help.cmsv8.com/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1325&type=1&lang=en "Alarm Status Description") |
| ss2 | number | alarm start state 2 See for details: [Alarm state description](https://help.cmsv8.com/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1325&type=1&lang=en "Alarm state description") |
| ES1 | string | for details of the alarm end status 1, see [Alarm Status Description](https://help.cmsv8.com/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1325&type=1&lang=en "Alarm Status Description"). |
| ES2 | string | for details of the alarm end status 1, see [Alarm Status Description](https://help.cmsv8.com/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1325&type=1&lang=en "Alarm Status Description"). |
| slng | number | alarm start longitude |
| slat | number | alarm start latitude |
| elng | string | alarm end longitude |
| elat | string | alarm End Latitude |
| smlat | string | the converted latitude of the alarm start map latitude |
| emlat | string | the converted latitude of the map after the alarm ends |
| sps | string | the geographical location of the alarm start geographical location or (the longitude of the alarm start map, the latitude of the alarm start map) |
| eps | string | the geographical location after the end start geographical location resolution or (longitude of the alarm end map, latitude of the alarm end map) |
Return Example
{
"result": 0,
"pagination": null,
"infos": [
{
"guid": "DBA8DA576C144EAD8AEC6D21234B3B26",
"vid": 26284,
"vehi": "S66666",
"cnm": "xxx",
"dev": "013300000001",
"stm": 1733101953000,
"etm": null,
"atp": 648,
"info": 0,
"p1": 0,
"p2": 2293760,
"p3": 15,
"p4": 0,
"desc": "",
"ss1": -2147471997,
"ss2": 4096,
"es1": null,
"es2": null,
"slng": 113636816,
"slat": 23160894,
"elng": null,
"elat": null,
"smlat": "23.160894,113.636816",
"emlat": null,
"sps": "23.160894,113.636816",
"eps": ""
}
]
}