Interface description
Acquire real- time alarm of equipment
Request parameters
https://v7.cmsv8.com/StandardApiAction_vehicleAlarm.action?jsession=66d754dd7f41473dbd2&DevIDNO=013300000001&toMap=0
Request parameters
| Parameter name |
Parameter type |
Must |
Example |
Parameter meaning |
| jsession |
string |
Yes |
66d754dd7f41473dbd2 |
Session number |
| devIdno |
string |
No |
013300000001 |
Equipment number, if the equipment number is blank, query all equipment of the account |
| toMap |
number |
No |
0 |
Map coordinate conversion: 0 means WGS84 coordinate (default);1 means Google coordinates (gj02);2 means Baidu coordinates (bd09) |
Return parameters
| Parameter Name | parameter Type | meaning of parameters |
|---|
| result | number | interface status code, 0 is normal, and other information is abnormal. For more information, see [Error Code Description](/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1321&type=1&lang=en "Error Code Description"). |
| alarms | array | alarm data |
| info | number | alarm information |
| desc | string | alarm Description |
| atp | number | for details about the alarm type, see [Alarm Type Description](/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1324&type=1&lang=en "Alarm Type Description"). |
| did | string | equipment No. |
| vid | string | if the license plate number is queried by equipment number, it is empty. |
| cid | number | company ID (Company) |
| etm | number | alarm End Time (UTC) Seconds |
| stm | number | alarm Start Time (UTC) Seconds |
| guid | string | alarm Unique Number |
| p1 | number | for details about alarm parameter 1, see [Alarm Type Description](/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1324&type=1&lang=en "Alarm Type Description"). |
| p2 | number | for details about alarm parameter 2, see [Alarm Type Description](/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1324&type=1&lang=en "Alarm Type Description"). |
| p3 | number | for details about alarm parameter 3, see [Alarm Type Description](/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1324&type=1&lang=en "Alarm Type Description"). |
| p4 | number | for more information about alarm parameters, see [Alarm Type Description](/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1324&type=1&lang=en "Alarm Type Description"). |
| img | string | for picture information; separated, it is an http address path, which can be multiple picture information. |
| hd | number | processing status 1 means processed, 0 means unprocessed |
| hdu | string | processing user id |
| hdc | string | processing content |
| hdt | string | processing time |
| ss1 | number | for details about the alarm start status 1, see [Alarm Status Description](/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1326&type=1&lang=en "Alarm Type Description"). |
| ss2 | number | for details about the alarm start status 2, see [Alarm Status Description](/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1326&type=1&lang=en "Alarm Type Description"). |
| ES1 | number | for details about the alarm end status 1, see [Alarm Status Description](/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1326&type=1&lang=en "Alarm Type Description"). |
| ES2 | number | for details about the alarm end status 2, see [Alarm Status Description](/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1326&type=1&lang=en "Alarm Type Description"). |
| slng | number | alarm start longitude |
| slat | number | alarm start latitude |
| elng | number | alarm end longitude |
| elat | number | alarm End Latitude |
| ssp | number | alarm start speed unit: km/h, divided by 10 during use |
| esp | number | alarm end speed unit: km/h, divided by 10 during use |
| slc | number | alarm start mileage Unit: m |
| elc | number | mileage at the end of alarm Unit: m |
| smlng | string | the converted longitude of the alarm start map longitude |
| smlat | string | the converted latitude of the alarm start map latitude |
| emlng | string | the converted longitude of the map after the alarm ends |
| emlat | string | the converted latitude of the map after the alarm ends |
| sps | string | the geographical location of the alarm start geographical location or (the longitude of the alarm start map, the latitude of the alarm start map) |
| eps | string | the geographical location after the end start geographical location resolution or (longitude of the alarm end map, latitude of the alarm end map) |
| createtime | string | update time |
| pagination | object | paging information |
| totalPages | number | total number of pages of query data |
| currentPage | number | current Query Page Number |
| pageRecords | number | number of entries per page |
| totalRecords | number | total number of query data |
Return Example
{
"alarmlist": [
{
"DevIDNO": "013300000001",
"Gps": {
"dct": 0,
"gd": 37,
"gt": "2024-12-07 15:19:57",
"hx": 40,
"lat": 22515410,
"lc": 0,
"lid": 2991,
"lng": 113916914,
"mlat": "22.518160",
"mlng": "113.928299",
"net": 0,
"pk": 256,
"s1": 1,
"s2": 0,
"s3": 0,
"s4": 0,
"sfg": 0,
"snm": 0,
"sp": 0,
"sst": 0,
"t1": 0,
"t2": 0,
"t3": 0,
"t4": 1172,
"tsp": 0,
"yl": 0
},
"desc": "SBAC=48423131313134241207151957000600",
"guid": "00013300000001241207151957000600",
"hd": 0,
"img": "6",
"info": 0,
"p1": 1,
"p2": 0,
"p3": 0,
"p4": 0,
"rve": 0,
"srcAt": 0,
"srcTm": "2024-12-07 15:19:57",
"stType": 613,
"time": "2024-12-07 15:19:57",
"type": 613
}