Interface description
Get network traffic information
Complete API interface example
https://v7.cmsv8.com/StandardApiAction_getFlowInfo.action?jsession=66d754dd7f41473dbd2&devIdno=013300000001
Request parameters
| Parameter name |
Parameter type |
Whether it is required |
Example |
Parameter meaning |
| jsession |
string |
Yes |
66d754dd7f41473dbd2 |
Session number |
| devIdno |
string |
Yes |
013300000001 |
Device number |
Return parameters
| Parameter Name | parameter Type | meaning of parameters |
|---|
| result | number | interface status code, 0 is normal, and other information is abnormal. For more information, see [Error Code Description](/helpCenter/doc/index.html?isStudy = 1 & pageType = 3 & docId = 1321 & type = 1 "Error Code Description"). |
| fuse | object | traffic Usage Information |
| id | number | id |
| did | string | the device number indicates the license plate number when querying the video on the server. |
| cdu | number | usage flow of the day |
| cdvu | number | video usage traffic of the day |
| cdgu | number | same- day positioning usage traffic |
| cdou | number | other Business Usage Flow of the Day |
| cmu | number | current Month Usage Flow |
| cmvu | number | video usage traffic for the month |
| cmgu | number | current month positioning usage traffic |
| cmou | number | traffic used by other businesses in the current month |
| uptm | number | update time |
| fconfig | object | traffic configuration information |
| id | number | id |
| did | string | the device number indicates the license plate number when querying the video on the server. |
| nofc | number | flow statistics switch 0- off, 1- on |
| nodfr | number | daily Flow Reminder 0- No Reminder 1- Reminder |
| nomfr | number | monthly Flow Reminder 0- No Reminder 1- Reminder |
| fdl | number | daily Flow Limit (MB) |
| fml | number | monthly Flow Limit (MB) |
| ndr | number | daily traffic reminder (percentage),20% is 20 |
| nmr | number | monthly traffic reminder (percentage),20% is 20 |
| nmtd | number | month end date |
| nflt | number | monthly traffic exceeds the limit: 0 is ignored after the limit is exceeded, 1 means media service is disabled after the limit is exceeded. |
Return Example
{
"result": 0,
"fuse": {
"id": 1,
"did": "777777777777",
"cdu": 8.48717,
"cdvu": 8.10255,
"cdgu": 0,
"cdou": 0.384624,
"cmu": 8.48717,
"cmvu": 8.10255,
"cmgu": 0,
"cmou": 0.384624,
"uptm": 1733141933000
},
"fconfig": {
"id": 1,
"did": "777777777777",
"nofc": 1,
"nodfr": 1,
"nomfr": 1,
"fdl": 100,
"fml": 2000,
"ndr": 0,
"nmr": 0,
"nmtd": 30,
"nflt": 1
}
}