Interface description
Passenger flow statistics summary
Data permission description
Only the vehicle data of the current login account can be queried.
Request Example
https://v7.cmsv8.com/PeopleAction_peopleSummary.action?jsession=66d754dd7f41473dbd2&begintime=2024- 12- 07 00:00:00&endtime=2024- 12- 07 23:59:59&vehiIdnos=S66666,S77777
Request parameters
| Parameter name | Parameter type | Required or not | Example | Description |
| - - - - - - - - - - - - - - - | - - - - - - - - | - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| jsession | string | Yes | 66d754dd7f41473dbd2 | Session number |
| begintime | string | Yes | 2024- 12- 01 00:00:00 | Start Time |
| endtime | string | Yes | 2024- 12- 01 23:59:59 | End Time
the start time cannot be greater than the end time, and the query days cannot be greater than 7 days. |
| vehiIdnos | string | No | S66666,S77777 | The license plate number can be multiple, divided. |
| currentPage | number | No | 1 | The current page number to be queried. If it is empty, the page number is not paginated. |
| pageRecords | number | No | 10 | Number of pages, if empty, no page. |
Return parameters
| Parameter Name | parameter Type | meaning of parameters | |
|---|---|---|---|
| result | number | the return code 0 indicates success, others indicate failure. (For more information, see [Error Code Description](https://help.cmsv8.com/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1321&type=1&lang=en "Error Code Description").) | |
| pagination | object | paging Parameters | |
| currentPage | number | current Query Page Number | |
| totalPages | number | total number of pages of query data | |
| pageRecords | number | number of pages | |
| totalRecords | number | total number of query data | |
| startRecord | number | ||
| endRecord | number | ||
| nextPage | number | ||
| previousPage | number | ||
| hasNextPage | boolean | ||
| hasPreviousPage | boolean | ||
| primaryKey | string | ||
| sortParams | string | ||
| pagin | string | ||
| rp | string | ||
| query | string | ||
| qtype | string | ||
| page | boolean | ||
| directQuery | boolean | ||
| infos | array | ||
| vehiIdno | string | license plate number | |
| plateType | number | license plate color | |
| devIdno | string | equipment No. | |
| companyName | string | company Name | |
| upPeople | number | total boarding number | |
| downPeople | number | total number of people getting off | |
| incrPeople | number | personnel increment | |
| startTimeStr | string | start Time | |
| endTimeStr | string | end Time | |
| groupName | string | convoy | |
| markerName | string | site Name | |
| markerId | string | site ID | |
Return to Example
{
"result": 0,
"pagination": {
"currentPage": 1,
"totalPages": 0,
"pageRecords": 20,
"totalRecords": 0,
"startRecord": 0,
"endRecord": 0,
"nextPage": 0,
"previousPage": 0,
"hasNextPage": false,
"hasPreviousPage": false,
"primaryKey": "id",
"sortParams": null,
"pagin": null,
"rp": null,
"query": null,
"qtype": null,
"page": false,
"directQuery": false
},
"infos": [
{
"vehiIdno": "S77777",
"plateType": 2,
"devIdno": "013300000002",
"companyName": "TTX",
"upPeople": 16,
"downPeople": 12,
"incrPeople": 4,
"startTimeStr": "2025-02-17 16:25:25",
"endTimeStr": "2025-02-17 16:25:25",
"groupName": "",
"markerName": "站点1",
"markerId": "1001116"
}
]
}