Interface description
Oil Quantity Summary
Request Example
https://v7.cmsv8.com/StandardApiAction_oilSummary.action?jsession=66d754dd7f41473dbd2&begintime=2024-12-07&endtime=2024-12-07&toMap=2&vehiIdno=S66666,S77777&pageRecords=10¤tPage=1
Request parameters
| Parameter name | Parameter type | Required or not | Example | Description |
| - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - | - - - - - - | - - - - - - - - | - - - - - - - - |
| jsession | string | Yes | 66d754dd7f41473dbd2 | Session number |
| begintime | string | Yes | 2024-12-01 | Date Format (2021- 01- 01) |
| endtime | string | Yes | 2024-12-01 | Date Format (2021- 01- 02) |
| toMap | string | No | 2 | Map coordinate conversion: 0 means WGS84 coordinates; 1 means Google coordinates (gj02);2 means Baidu coordinates (bd09)|
| vehiIdno | string | No | S66666,S77777 | License plate number (transcoding is required, multiple license plates are separated by English commas). When it is empty, query the user permission vehicle |
| pageRecords | number | No | 10 | Number of items per page (optional, paginated query) |
| currentPage | number | No | 1 | Current Page Number (Optional, Page Query) |
Return parameters
| Parameter Name | parameter Type | description | |
|---|---|---|---|
| result | number | the return code 0 indicates success, others indicate failure. (For more information, see [Error Code Description](https://help.cmsv8.com/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1321&type=1&lang=en "Error Code Description").) | |
| infos | array | ||
| driver | string | driver Information | |
| vehildno | string | license plate number | |
| companyName | string | company to which the vehicle belongs | |
| plateType | number | license plate color | |
| bTimeStr | string | start Time | |
| eTimeStr | string | end Time | |
| startYouLiang | number | starting oil quantity; 100=1 litre | |
| endYouLiang | number | end of oil quantity, 100=1 litre | |
| liCheng | number | total mileage in meters | |
| youLiang | number | total fuel consumption, 100=1 litre | |
| addYouLiang | number | fuel quantity, 100=1 litre | |
| workTime | number | duration, seconds | |
| pagination | object | paging Parameters | |
| totalPages | number | total number of pages of query data | |
| currentPage | number | current Query Page Number | |
| pageRecords | number | number of entries per page | |
| totalRecords | number | total number of query data | |
Return Example
{
"result": 0,
"pagination": {
"previousPage": 1,
"nextPage": 1,
"hasPreviousPage": false,
"primaryKey": "id",
"currentPage": 1,
"sortParams": null,
"pageRecords": 10,
"totalRecords": 1,
"startRecord": 0,
"page": false,
"directQuery": false,
"hasNextPage": false,
"totalPages": 1,
"pagin": null,
"endRecord": 0
},
"infos": [
{
"date": null,
"endTime": 1611883431000,
"startTime": 1610674987000,
"vehiIdno": "S66666",
"driver": null,
"startTimeStr": null,
"endTimeStr": null,
"companyName": "Different types of vehicles 1",
"plateType": 2,
"abbr": null,
"liCheng": 0,
"workTime": 162838,
"bTimeStr": "2024-12-07 09:43:07",
"lichengLong": 0,
"operatingDays": null,
"eTimeStr": "2024-12-07 09:23:51",
"youLiang": 0,
"addYouLiang": 0,
"startYouLiang": 8888,
"endYouLiang": 8888,
"liChengStr": null,
"startJingDu": 113940494,
"startWeiDu": 22555163,
"endWeiDu": 22765763,
"endPosition": "No. 3 Shengli Road, Bao'an District, Shenzhen City, Guangdong Province, State Administration of Taxation Shenzhen Bao'an District Taxation Bureau Songgang Tax Office 359 meters west",
"endJingDu": 113843815,
"startPosition": "13 meters near the North Ring Keyuan Interchange, No. 23 Keyuan Road, Nanshan District, Shenzhen City, Guangdong Province",
"endLiCheng": 11323400,
"startLiCheng": 11323400,
"startGaoDu": null,
"endGaoDu": null,
"vehiCount": null
}
]
}