Interface description
Passenger Flow Statistics Query
Data permission description
Only the vehicle data of the current login account can be queried.
Request Example
https://v7.cmsv8.com/PeopleAction_peopleDetail.action?jsession=66d754dd7f41473dbd2&begintime=2024- 12- 07 00:00:00&endtime=2024- 12- 07 23:59:59&vehiIdnos=S66666,S77777
Request parameters
| Parameter name | Parameter type | Required or not | Example | Description |
| - - - - - - - - - - - - - - - | - - - - - - - - | - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| jsession | string | Yes | 66d754dd7f41473dbd2 | Session number |
| begintime | string | Yes | 2024- 12- 01 00:00:00 | Start Time |
| endtime | string | Yes | 2024- 12- 01 23:59:59 | End Time
the start time cannot be greater than the end time, and the query days cannot be greater than 7 days. |
| vehiIdnos | string | is | S66666,S77777 | license plate number, which can be multiple, divided. |
| currentPage | number | No | 1 | The current page number to be queried. If it is empty, the page number is not paginated. |
| pageRecords | number | No | 10 | Number of pages, if empty, no page. |
Return parameters
| Parameter Name | parameter Type | meaning of parameters | |
|---|---|---|---|
| result | number | the return code 0 indicates success, others indicate failure. (For more information, see [Error Code Description](https://help.cmsv8.com/helpCenter/doc/index.html?isStudy=1&pageType=3&docId=1321&type=1&lang=zh "Error Code Description").) | |
| pagination | object | paging Parameters | |
| currentPage | number | current Query Page Number | |
| totalPages | number | total number of pages of query data | |
| pageRecords | number | number of pages | |
| totalRecords | number | total number of query data | |
| startRecord | number | ||
| endRecord | number | ||
| nextPage | number | ||
| previousPage | number | ||
| hasNextPage | boolean | ||
| hasPreviousPage | boolean | ||
| primaryKey | string | ||
| sortParams | string | ||
| pagin | string | ||
| rp | string | ||
| query | string | ||
| qtype | string | ||
| page | boolean | ||
| directQuery | boolean | ||
| infos | array | ||
| id | number | ||
| vehiIdno | string | license plate number | |
| plateType | number | license plate color | |
| companyName | string | company Name | |
| devIdno | string | equipment No. | |
| upPeople1 | number | number of people getting on the front door | |
| downPeople1 | number | number of people getting off at the front door | |
| upPeople2 | number | number of people getting on the back door | |
| downPeople2 | number | number of people getting off at the back door | |
| upPeople3 | number | number of people getting on the bus at the middle gate | |
| downPeople3 | number | number of people getting off at the middle gate | |
| upPeople4 | number | ||
| downPeople4 | number | ||
| curPeople | number | number of passengers on board | |
| incrPeople | number | personnel increment | |
| statisticsTime | number | timestamp (ms) | |
| jindu | number | longitude | |
| weidu | number | latitude | |
| startPosition | string | location at the time | |
| markerID | number | site ID | |
| markerName | string | site Name | |
| bTimeStr | string | time | |
Return to Example
{
"result": 0,
"pagination": {
"currentPage": 1,
"totalPages": 0,
"pageRecords": 20,
"totalRecords": 0,
"startRecord": 0,
"endRecord": 0,
"nextPage": 0,
"previousPage": 0,
"hasNextPage": false,
"hasPreviousPage": false,
"primaryKey": "id",
"sortParams": null,
"pagin": null,
"rp": null,
"query": null,
"qtype": null,
"page": false,
"directQuery": false
},
"infos": [
{
"id": 6,
"vehiIdno": "S77777",
"plateType": 2,
"companyName": "test company",
"devIdno": "013300000002",
"upPeople1": 11,
"downPeople1": 3,
"upPeople2": 2,
"downPeople2": 4,
"upPeople3": 3,
"downPeople3": 5,
"upPeople4": 0,
"downPeople4": 0,
"curPeople": 9,
"incrPeople": 4,
"statisticsTime": 1739780725000,
"jindu": 113860530,
"weidu": 22624198,
"startPosition": "22.624198,113.860530",
"markerID": 1001116,
"markerName": "站点1",
"bTimeStr": "2025-02-17 16:25:25"
}
]
}