
-
0x 64 Advanced Driving Assistance System (ADAS): Su- standard driving assistance alarms start with 0x 64
-
0x 65 Driver Status Monitoring System (DSM): Su- standard driver status alarms start with 0x65


| | | |
| - - - - - - - - - - - - - - - - - - - - - - - - - |
| Alarm ID | Alarm Name |
| 64 + 01 | Forward Collision Warning |
| 64 + 02 | Lane Departure Warning |
| 64 + 03 | Train proximity alarm |
| 64 + 04 | Pedestrian collision alarm |
| 64 + 05 | Frequent Change Alarms |
| 64 + 06 | Road sign overrun alarm |
| 64 + 07 | Obstacle alarm |
| 64 + 10 | Road sign recognition events |
| 64 + 11 | Active capture events |

| | | |
| - - - - - - - - - - - - | - - - - - - - - - - - - |
| Alarm ID | Alarm Name |
| 65 + 01 | Fatigue driving alarm |
| 65 + 02 | Call the police |
| 65 + 03 | Smoking alarm |
| 65 + 04 | distracted driving alarm |
| 65 + 05 | Driver Abnormal Alarm |
| 65 + 06 | Not wearing seat belt alarm |
| 65 + 07 | System not working |
| 65 + 08 | Hands off the steering wheel |
| 65 + 09 | Drinking water alarm |
| 65 + 0A | Inside View Camera Occlusion Alarm |
| 65 + 0C | Both hands off the steering wheel at the same time |
| 65 + 0D | One- handed off steering wheel alarm |
| 65 + 10 | Auto- capture events |
| 65 + 11 | Driver change events |
| 65 + 1F | Sunglasses Failure Alarm |
| | | |
| - - - - - - - - - - - - | - - - - - - - - - - - - |
| Alarm Level (General) | |
| 0x + 01 | Level 1 Alarm |
| 0x + 02 | Secondary Alarm |

- Alarm ID Form Description:
- 65/64 refers to the alarm ID of the driver status alarm/driving assistance alarm
- 01/02/03/... refers to: the identification corresponding to the specific alarm name