
0x 64 Advanced Driver Assistance System (ADAS): Zhejiang standard driver assistance alarm, starting with 0x64
0x 65 Driver Status Monitoring System (DSM): Zhejiang standard driver status detection alarm, starting with 0x65

| | | |
| - - - - - - - - - - - - | - - - - - - - - - - - - |
| 64 01 | Forward Collision Warning |
| 64 02 | Lane Departure Warning |
| 64 03 | Train proximity alarm |
| 64 04 | Pedestrian collision alarm |
| 64 05 | Frequent lane change alarm |
| 64 06 | Road sign overrun alarm |
| 64 07 | Junction Fast Pass Alarm |
| 64 10 | Road sign recognition events |
| 64 11 | Active capture events |

| | | |
| - - - - - - - - - - - - | - - - - - - - - - - - - |
| 65 01 | Fatigue driving alarm |
| 65 02 | Call and answer handset alarm |
| 65 03 | Smoking alarm |
| 65 04 | distracted driving alarm |
| 65 05 | Driver Abnormal Alarm |
| 65 06 | Probe occlusion alarm |
| 65 07 | Driver Alert |
| 65 08 | Time- out driving alarm |
| 65 09 | Driver Facial Identification Events |
| 65 10 | Auto- capture events |
| | | |
| - - - - - - - - - - - - | - - - - - - - - - - - - |
| Alarm Level (General) | |
| 0x 01 | Level 1 Alarm |
| 0x 02 | Secondary Alarm |
Alarm ID format description:
65/64 refers to the alarm identification ID of driver status alarm/driving assistance alarm
01/02/03/… refers to: the identification corresponding to the specific alarm name