
0x 64 Advanced Driver Assistance System (ADAS): Shanghai standard driver assistance alarm, starting with 0x64
0x 65 Driver Condition Monitoring System (DSM): Shanghai standard driver behavior alarm, starting with 0x65

| | | |
| - - - - - - - - - - - - | - - - - - - - - - - - - |
| 65 01 | Fatigue driving alarm |
| 65 02 | Call the police |
| 65 03 | Smoking alarm |
| 65 04 | distracted driving alarm |
| 65 05 | Driver's abnormal alarm (when the driver is not in the driving position, etc.) |
| 65 0A | Not wearing seat belt |
| 65 0B | Double handle alarm (both hands off the steering wheel at the same time) |
| 65 10 | Auto- capture events |
| 65 11 | Driver change events |
| 65 2A | Camera occlusion alarm |
| 65 2B | Infrared blocking sunglasses alarm |

| | | |
| - - - - - - - - - - - - | - - - - - - - - - - - - |
| 64 01 | Forward Collision Warning |
| 64 02 | Lane Departure Warning |
| 64 03 | Train proximity alarm |
| 64 04 | Pedestrian collision alarm |
| 64 05 | Frequent lane change alarm |
| 64 06 | Road sign overrun alarm |
| 64 07 | Obstacle alarm |
| 64 10 | Road sign recognition events |
| 64 11 | Active capture events |
| | | |
| - - - - - - - - - - - - | - - - - - - - - - - - - |
| | Alarm Level | |
| 0x 00 | Event, no alarm |
| 0x 01 | Level 1 Alarm |
| 0x 02 | Secondary Alarm |
- Alarm ID Form Description:
- 65/64 refers to the alarm ID of the driver status alarm/driving assistance alarm
- 01/02/03/… refers to: the identification corresponding to the specific alarm name