
-
0x 64 driving assistance equipment (ADAS): Chongqing standard driving assistance alarm, starting with 0x 64
-
0x 65 Driver Behavior Monitoring Equipment (DSM): Chongqing Target Driver Behavior Detection Alarm, starting with 0x65

| | | |
| - - - - - - - - - - - - | - - - - - - - - - - - - |
| 64 01 | Forward Collision Warning |
| 64 02 | Lane Departure Warning |
| 64 03 | Train proximity alarm |
| 64 04 | Pedestrian collision alarm |
| 64 05 | Frequent lane change alarm |
| 64 06 | Road sign overrun alarm |
| 64 07 | Obstacle alarm |
| 64 08 | Driver assistance function failure alarm |
| 64 10 | Road sign recognition events |
| 64 11 | Active capture events |

| | | |
| - - - - - - - - - - - - | - - - - - - - - - - - - |
| 65 01 | Fatigue driving alarm |
| 65 02 | Call and answer handset alarm |
| 65 03 | Smoking alarm |
| 65 04 | Not looking ahead for a long time |
| 65 05 | Driver alarm not detected |
| 65 06 | Both hands off the steering wheel at the same time alarm |
| 65 07 | Driver Behavior Monitoring Failure Alarm |
| 65 08 | Not wearing seat belt alarm |
| 65 10 | Auto- capture events |
| 65 11 | Driver change events |
| 65 12 | Driver status anomaly |
| | | |
| - - - - - - - - - - - - | - - - - - - - - - - - - |
| Alarm Level (General) | |
| 0x 01 | Level 1 Alarm |
| 0x 02 | Secondary Alarm |
Alarm ID format description:
65/64 refers to the alarm identification ID of driver status alarm/driving assistance alarm
01/02/03/… refers to: the identification corresponding to the specific alarm name